JituHunt
Orion S25
Orion S25
Tidak dapat memuat ketersediaan pengambilan
The Orion 25 sets a new standard in thermal optics with its 25mm adjustable focus lens, delivering an exceptional 1,500-meter detection range—perfect for identifying targets from birds to large game with unmatched clarity. Under AI super-resolution, it can achieve a 320*240 sensor display effect, achieving image quality comparable to larger-format thermal sensors.
Key Features
Dual Battery System: 8+ hours of continuous operation with hot-swappable external power for 24/7 reliability.
Built-in Laser Rangefinder: Measures distances up to 700m (±1m accuracy) with ballistic trajectory calculation.
Team Map Sharing: Real-time GPS coordination via HuntIR App (iOS/Android) for tactical synergy.
Recoil-Activated Recording: Captures 15s shot process footage, ensuring no critical moment is missed.
IP67 Protection: Performs flawlessly in rain, dust, or sub-zero conditions (-20°C to +50°C).
Its 0.39" AMOLED screen (1024×768) offers eye-fatigue-free observation, while the 3-in-1 expandability (red dot/white light sight compatibility) adapts to any scenario. Weighing just 580g in a rugged magnesium alloy body, it’s the ultimate blend of portability and performance.
Engineered for hunters and tacticians who demand precision, durability, and smart connectivity, the Orion 25 redefines what a compact thermal sight can achieve.
Specifications
| Thermal Module | Orion S2 |
| Image Sensor | Uncooled Focal Plane Arrays |
| Max.Resolution | 256x192 |
| Frame Rate | 50Hz |
| Pixel Interval | 12 µm |
| NETD | Less than 20mK (25℃,F=1.0) |
| Lens(Focal Length) | 25mm,F1.0 |
| Detection Range | 1500m |
| Field of View(H ×Ⅴ), Degrees/m@100m | 7.0°×5.3° /12.2m×9.3m |
| Min.Focusing Distance | 2m |
| Magnification | 3.5x-14x(4x) |
| Image Display | |
| Display | 1024x768, 0.39 inch, OLED |
| Brightness Adjustment | Yes |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| FPC(Flat Field Correction) Mode | Auto, Manual, External Correction |
| Exit Pupil | 10mm |
| Eye Relief | 48mm |
| Diopter(Range) | -5D to 5D |
| Tone Adjustment | Cold, Warm |
| System | |
| Record Video | On-board Video Recording |
| Capture Snapshot | YES |
| Hotspot | YES |
| Standby Mode | YES |
| Storage | Built-in EMMC(32 GB) |
| PIP | YES |
| Hot Track | YES |
| Distance Measurement | YES |
| Audio Recording | YES |
| Recoil-activation Recording | YES |
| Coach Mode Recording | YES |
| Max.Recoil | 1000g/0.4ms (6000J) |
| Zeroing Profiles | 6 |
| WiFi On-board | YES |
| Power Supply | |
| Battery Type | Replaceable and Rechargeable 18500 Li-ion Battery Pack |
| Battery Operating Time | ≥8h (25℃,with hotspot off) |
| Type-C Power Supply | 5V DC,2A Supports External Power Supply |
| General | |
| Protection Level | IP67 |
| Weight | ≤620g |
| Dimension | 216.0 mm×76.0 mm×46.0 mm |
| Working Temperature | -20℃ to +50℃ |
| Humidity collection | YES |
| Laser Rangefinder | |
| Safety Class for Laser | Class 1 |
| Wavelength | 905nm |
| Max.Measuring Range | 700m |
| Measurement Accuracy | ±1m |
| Min.Measuring Range | 10m |
| Ballistic Correction | YES |
Share
